Huawei SUN2000MA 8KTL M1 (3 phase)
| Max. rendement | 98,6% |
|---|---|
| Max. ingangsspanning | 1100 V |
| Max. stroom per MPPT | 11 A |
| Max. kortsluitstroom per MPPT | 15 A |
| Startspanning | 200 V |
| MPPT-spanningbereik | 140 ~ 980 V |
| Nominale ingangsspanning | 600 V |
| Aantal ingangen | 2 |
| Aantal MPP-trackers | 2 |
| Nominaal vermogen | 8000 W |
| Max. schijnbaar vermogen | 8800 VA |
| Max. stroom | 13,5 A |
| IP Klasse | IP65 |
| Koeling | Natural convection |
| Gewicht | 17 kg |
| Afmetingen | 525 x 470 x 166 mm |
| Veiligheid | AC overcurrent protection, AC surge protector Type II, Anti-Island Protection, DC reverse polarity protection, DC surge protector Type II, DC switch, Integrated arc protection, Isolation Monitoring, Residual current device (RCD) |
Downloads
Bekijk deze downloads voor meer informatie over dit product.
<p>Are you interested?</p>
Neem vrijblijvend contact met ons op. We staan klaar om u te helpen!




