Huawei SUN2000 40KTL M3 AFCI
| Max. rendement | 98,7% |
|---|---|
| Max. ingangsspanning | 1100 V |
| Max. kortsluitstroom per MPPT | 40 A |
| Startspanning | 200 V |
| MPPT-spanningbereik | 200 ~ 1000 V |
| Nominale ingangsspanning | 600 V |
| Aantal ingangen | 8 |
| Aantal MPP-trackers | 4 |
| Nominaal vermogen | 40000 W |
| Max. schijnbaar vermogen | 44000 VA |
| Max. stroom | 63,8 A |
| IP Klasse | IP66 |
| Koeling | Natural convection |
| Gewicht | 43 kg |
| Afmetingen | 640 x 530 x 270 mm |
| Veiligheid | AC overcurrent protection, AC surge protector Type II, Anti-Island Protection, DC reverse polarity protection, DC surge protector Type II, Input-side Disconnection Device, Integrated arc protection, Isolation Monitoring, PV string monitoring, Residual current monitoring unit |
Downloads
Bekijk deze downloads voor meer informatie over dit product.
<p>Are you interested?</p>
Neem vrijblijvend contact met ons op. We staan klaar om u te helpen!





